Traditional BSN-RN Program - Tuition and Fees
Distance Learning BA-HCM Program - Tuition and Fees
Distance Learning RN-BSN Program - Tuition and Fees
Distance Learning RN-MSN Program - Tuition and Fees
2013 - 2014 Tuition and Fees | |||
Tuition | |||
| Full-time Tuition (Semester Hours 10-18) | $ | 11,590.00 | semester |
| Part-time Tuition (Semester Hours less than 10 or over 18) | $ | 725.00 | semester hour |
| Late Registration Fee | $ | 100.00 | |
Junior Year | |||
| Summer 2013 | |||
| Tuition - 8 hours @ $725/semester hour | $ | 5,800.00 | |
| Campus Fee | $ | 70.00 | |
| Clinical Fee (nonrefundable) | $ | 750.00 | |
| Materials Fee | $ | 10.00 | |
| Testing Fee | $ | 125.00 | |
| Fall 2013 | |||
| Full-time (Semester Hours 10-18) | $ | 11,590.00 | |
| Activity Fee | $ | 95.00 | semester |
| Clinical Fee | $ | 125.00 | |
| Liability Insurance | $ | 70.00 | |
| Materials Fee | $ | 95.00 | |
| Testing Fee | $ | 250.00 | |
| Spring 2014 | |||
| Full-time (Semester Hours 10-18) | $ | 11,590.00 | |
| Activity Fee | $ | 95.00 | |
| Technology Fee - NURS4340 Community Health Care | $ | 110.00 | |
Senior Year | |||
| Fall 2013 | |||
| Full-time (Semester Hours 10-18) | $ | 11,590.00 | |
| Activity Fee | $ | 95.00 | |
| Campus Fee | $ | 70.00 | |
| Clinical Fee | $ | 75.00 | |
| Liability Insurance | $ | 70.00 | |
| Materials Fee | $ | 95.00 | |
| Technology Fee - NURS4340 Community Health Care | $ | 110.00 | |
| Testing Fee | $ | 325.00 | |
| Spring 2014 | |||
| Full-time (Semester Hours 10-18) | $ | 11,590.00 | |
| Activity Fee | $ | 95.00 | |
Senior Year - Accelerated Program | |||
| Summer 2013 | |||
| Tuition - 8 Hours @ $725/semester hour | $ | 5,800.00 | |
| Activity Fee | $ | 95.00 | |
| Fall 2013 | |||
| Full-time (Semester Hours 10-18) | $ | 11,590.00 | |
| Activity Fee | $ | 95.00 | |
| Campus Fee | $ | 70.00 | |
| Clinical Fee | $ | 75.00 | |
| Liability Insurance | $ | 70.00 | |
| Materials Fee | $ | 95.00 | |
| Technology Fee - NURS4340 Community Health Care | $ | 110.00 | |
| Testing Fee | $ | 325.00 | |
| Winter 2014 | |||
| Tuition - 2 Hours @ $725/semester hour | $ | 1,450.00 | |
Winter Term | |||
| Tuition | $ | 725.00 | semester hour |
| Course Fee (nonrefundable) | Vary by course | ||
| International Travel SOS Emergency Assistance; Fee (nonrefundable) (Travel outside the U.S., including students in Independent Studies or Internships, unless already a component of an existing charge) | $ | 100.00 | |
| Non-student Winter Term Administration Fee (nonrefundable) | $ | 100.00 | |
Summer Session | |||
| Tuition | $ | 725.00 | semester hour |
Tuition Waivers and Discounts | |||
| Honors Student Tuition Waiver | 100% Waiver over 18 hours | ||
| (Waiver of tuition charges for hours over 18 due to Honors Program enrollment) | |||
| For more information regarding additional fees, please see General Fees. | |||
2013 - 2014 Tuition and Fees | |||
Tuition | $ | 425.00 | semester hour |
Fees | |||
| Administrative Withdrawal Fee | $ | 100.00 | course |
| Experiential Learning Credit Recording Fee | $ | 50.00 | semester hour |
| Late Registration Fee | $ | 100.00 | |
| For more information regarding additional fees, please see General Fees. | |||
2013 - 2014 Tuition and Fees | |||
Tuition | $ | 495.00 | semester hour |
Fees | |||
| Administrative Withdrawal Fee | $ | 100.00 | course |
| Clinical Fees | |||
| $ | 115.00 | course |
| $ | 115.00 | course |
| $ | 115.00 | semester hour |
| Focus Session Campus Fee | $ | 80.00 | |
| Recording Fees (nonrefundable) | |||
| $ | 20.00 | semester hour |
| $ | 20.00 | semester hour |
| $ | 20.00 | semester hour |
| $ | 25.00 | semester hour |
| Research Fee - Intro to Evidence Based Nursing | $ | 50.00 | course |
| Technology Fee | $ | 100.00 | course |
| For more information regarding additional fees, please see General Fees. | |||
For more information regarding additional fees, please see General Fees.