| # | Pitchers | Pos | B/T | Ht | Wt | D.O.B. | Yr | Hometown | HS / Previous School |
| 16 | Matt Beckenhaur | RHP | R/R | 5-8 | 150 | 08/30/1985 | So. | McCook, NE | Colby CC |
| 28 | Jason Bennett* | RHP | R/R | 6-1 | 200 | 03/8/1982 | Sr. | Toronto, ON | Independence, MO |
| 34 | Glenn Burley | RHP | R/R | 5-10 | 170 | 03/31/1987 | So. | Brighton, ON | East Northcumberland S.S. |
| 18 | Anthony Carlo | RHP | R/R | 6-2 | 180 | 12/06/1986 | So. | Georgetown, ON | Longview CC |
| 36 | Don Cox | RHP | R/R | 6-0 | 185 | 07/06/1987 | So. | Catonsville, MD | Catonsville HS |
| 22 | Max Escrogin | RHP | R/R | 6-0 | 220 | Jr. | Santo Domingo, Dominican Republic | Indian Hills CC | |
| 21 | Chris Hayes* | RHP | R/R | 6-2 | 215 | 09/04/1984 | So. | Oakville, ON | St. Ignatious of Loyola |
| 14 | Dan Laviolette | RHP | R/R | 6-3 | 200 | 07/11/1988 | Fr. | Sarnia, ON | St. Clair Secondary |
| 19 | Kyle Moman | RHP | R/R | 6-1 | 190 | 02/21/1987 | So. | Ashern, Man. | Mayville State University |
| 25 | Kyle Palmer* | RHP | R/R | 6-5 | 225 | 06/21/1985 | Jr. | Brampton, ON | Bacone College |
| 9 | Luis Perales | RHP | R/R | 5-10 | 175 | 08/13/1986 | So. | Caracas, Venezuela | U.E.P. Sureole |
| 27 | Kulraj Shergill | P/OF | R/R | 5-10 | 180 | 03/14/1987 | So. | Woodbridge, ON | Woodbridge Collegiate HS |
| 24 | John Stewart | LHP | L/L | 6-0 | 205 | 12/06/1983 | Sr. | Brighton, ON | Felician College |
| 20 | Tyler Wright | LHP | L/L | 6-3 | 200 | 06/09/1984 | Jr. | Des Moines, IA | Des Moines Area CC |
| # | Catchers | Pos | B/T | Ht | Wt | D.O.B. | Yr | Hometown | HS / Previous School |
| 15 | Henry Duke* | C/UT | R/R | 6-1 | 200 | 07/01/1986 | Jr. | Oakville, ON | White Oak Senior S.S. |
| 26 | Matt Proctor** | C | R/R | 6-2 | 200 | 11/14/1985 | Sr. | Barrie, ON | Barrie North Collegiate |
| 35 | Adam Shupe | C | R/R | 6-4 | 205 | 03/04/1986 | So. | Ankeny, IA | Ankeny HS |
| 5 | Zach Stuart | C | R/R | 5-11 | 175 | 06/17/1988 | Fr. | Neosho, MO |
| # | Infield | Pos | B/T | Ht | Wt | D.O.B. | Yr | Hometown | HS / Previous School |
| 3 | Matt Calcagni* | SS | R/R | 5-11 | 185 | 08/11/1984 | Sr. | Brampton, ON | High Point University |
| 2 | Kyle Finley | 2B | L/R | 5-6 | 140 | 02/02/1985 | Sr. | Vernon, CO | Colby CC |
| 10 | Aaron Fuller** | 2B/SS | R/R | 5-10 | 175 | 10/07/1984 | Sr. | Honolulu, HI | Kamehameha HS |
| 33 | Cesar Garrido | 1B | R/R | 5-11 | 195 | 05/06/1985 | R.Fr. | Caracas, Venezuela | Loyola |
| 12 | Tyler Moe** | 3B | R/R | 6-0 | 200 | 05/07/1985 | Sr. | Oakville, ON | Iroquois Ridge HS |
| 13 | Victor Tso | 1B | R/R | 5-9 | 180 | 10/28/1985 | Sr. | Edmonton, AB | Strathcona Composite HS |
| 32 | Trevor Thomas | 2B | R/R | 07/09/1988 | Fr. | San Jose, CA | Leigh HS |
| # | Outfield | Pos | B/T | Ht | Wt | D.O.B. | Yr | Hometown | HS / Previous School |
| RS | Ross Jones | OF | R/R | 6-0 | 165 | 12/30/1986 | Fr. | Papillion, NE | Papillion South HS |
| 23 | Adrian Kerr** | OF | R/R | 5-10 | 175 | 07/24/1984 | Sr. | Brampton, ON | Bramalea Secondary |
| 8 | Angel Suarez | OF | R/R | 5-7 | 165 | Jr. | Vieques, PR | Indian Hills CC | |
|
11 |
Rudy Vallejos | OF | R/R | 5-9 | 190 | 10/11/1983 | Jr. | Ottawa, ON | Porterville JC |
| Coaches | Phone | Exp. | Hometown | |
| Brady McKillip (Head) | 641-784-5351 | Office | 7th Yr | McCook, NE |
| Bill Jackson (Assistant) | 641-784-5324 | Office | 1st Yr | |
| Daron Henson (Assistant) | 641-784-5472 | Fax | 2nd Yr | Lamoni, IA |
| Matt Williams (Volunteer) | 1st Yr | Lamoni, IA |

