2005-2006 Varsity Roster
| # | Name | Year | Height | Position | School | Hometown |
| 3 | DeJon Grant | Fr | 6-1 | G | Hayward HS | Hayward, CA |
| 4 | Chase Moore | So | 5-10 | G | Scotland County HS | Memphis, MO |
| 5 | Jonathan Carter | Fr | 6-0 | G | Coronado HS | Colorado Springs, CO |
| 10 | Lucas Stanford | Fr | 6-3 | G | Flora HS | Flora, IL |
| 11 | Josh Dalsing | Jr | 6-0 | G | Central HS | St. Joseph, MO |
| 12 | Kevin Potter | So | 6-4 | G | King City HS | King City, MO |
| 14 | Matt Mullins | Fr | 6-2 | G | Burleson HS | Burleson, TX |
| 15 | Roman Conner | Sr | 6-2 | G | Midland HS | Midland, TX |
| 22 | Wendell Smith | Sr | 6-0 | G | Midland Lee HS | Midland, TX |
| 23 | Larry Kroenke | Fr | 6-6 | F | Platte County HS | Platte City, MO |
| 32 | Jared Mulheron | Fr | 6-5 | F | Wellington Napoleon HS | Napoleon, MO |
| 33 | Dan Easter | Sr | 6-8 | P | Lamoni HS | Lamoni, IA |
| 40 | Tyson Meierotto | So | 6-5 | F | Fort Madison HS | West Point, IA |
| 43 | Simon Morefield | Fr | 6-6 | F | Truman HS | Independence, MO |
| 50 | Dan Leadbetter | Sr | 6-10 | P | Missouri-Kansas City | Abingdon, IL |
| 51 | Travis McPherson | So | 7-0 | P | Mount Boucherie Secondary | Kelowna, BC |
| 55 | Tyler Dow | So | 6-8 | P | Waukee HS | Waukee, IA |

