| # | Name | Year | Pos | Height | Hometown |
| 1 |
Keith Sears | SO | DS | 5-8 | Kansas City, MO |
| 2 | Kevin Allison | SR | OH | 6-2 | Elgin, IL |
| 3 | Alex Bogda | FR | MH/OPP | 6-2 | Yorkville, IL |
| 5 | Taylor Hamann | FR | DS | 5-8 | St. Joseph, MO |
| 6 | Austin Isham | SR | MH/S | 6-4 | Leawood, KS |
| 7 | Hamish Macphee |
SR | MH | 6-5 | Victoria, Australia |
| 9 | Andres Quinones | FR | OPP | 6-4 | Guaynabo, Puerto Rico |
| 10 | Dan Parish | JR | OH | 6-5 | St. Louis, MO |
| 12 | Pono Yin | SR | LIB/DS | 6-1 | Aiea, HI |
| 14 | Steve Hennings | SR | MH | 6-7 | Davenport, IA |
| 15 | Joe Klein | SR | MH | 6-5 | Richmond, MN |
Head Coach: Chad McDole
Assistant Coach: Carlos Hernandez
Statistician: Hannah Smart
Strength Coach: Jordan Hatch
Managers: Sami Goodman, Lyuda Kozodoy
