| DATE | OPPONENT | LOCATION | RES./TIME | |||||
| February | ||||||||
| 2 Fri |
Central College/Cornell College |
Pella, IA | 9-0 & 8-1 |
|||||
| 10 Sat | Grinnell College | Grinnell, IA | 6-3 | |||||
| 23 Sat | Univeristy Illinois-Chicago | Des Moines, IA | 2-7 | |||||
| March | ||||||||
| 1 Sat | Oklahoma Christian | Wichita, KS | 9-0 | |||||
| 1 Sat | Oklahoma Baptist | Wichita, KS | 8-1 | |||||
| 14 Fri | Luther College | Ames, IA | 9-0 | |||||
| 15 Sat | Sioux Falls University | St. Joseph, MO | 9-0 | |||||
| 18 Tues | Washington Univeristy | St. Louis, MO | Rained Out |
|||||
| 19 Wed | Lindenwood Univeristy | St. Charles, MO | 5-4 | |||||
| 21-22 Fri-Sat | Bethel Tournament | Newton, KS | 8:30 am | |||||
| 25 Tues | Johnson CC | Overland Park, KS | 9-0 | |||||
| 29 Sat | William Jewell | Liberty, MO | 9-1 | |||||
| April | ||||||||
| 4 Fri |
Missouri Valley | Lamoni | 9-0 | |||||
| 5 Sat | Baker | Lamoni | 9-0 | |||||
| 10 Thurs |
Benedictine | St. Joseph, MO | 9-0 | |||||
| 12 Sat | Southwest Baptist | Lamoni | Cancelled | |||||
| 19-20 Sat-Sun | HAAC Conf. Tournament | Kansas City, MO | Win Conf. Tourn. |
|||||
| 23 Wed | Northwest Missouri State | Lamoni | Cancelled | |||||
| 26 Sat | NAIA Region V Champ. | TBD | Win Region V Champ. |
|||||
| May | ||||||||
| 11-16 | NAIA National Tournament | Mobile, AL | TBA | |||||

