Culver-Stockton College at Graceland University (Game 2)
3/17/2009 Lamoni, IA ( Chase Stadium)


Culver-Stockton College ( ) Graceland University ( 2-13)
Player AB R H RBI BB SO PO A
Rinaudo, Steve 3B 5 1 2 0 0 0 0 3
Payne, Jason DH 3 1 0 0 0 1 0 0
    Bishop, Austin P 0 0 0 0 0 0 0 0
Rinaudo, Chris 2B 4 1 2 2 0 0 1 3
Enloe, Adam C 3 0 0 0 1 1 9 0
Cramsey, Lucas 1B 2 2 1 0 1 1 6 1
Mikel, Jack RF 3 2 1 0 1 0 0 0
Kessler, Kurt CF 4 0 1 0 0 0 4 0
Lamson, Ryan LF 3 0 1 1 0 0 0 1
Liedel, Nick SS 4 1 2 1 0 0 1 1
Pearce, Brady P 0 0 0 0 0 0 0 0
    McGinnis, Sean P 0 0 0 0 0 0 0 0
Total: 31 8 10 4 3 3 21 9
Player AB R H RBI BB SO PO A
Suarez, Angel CF 4 0 2 1 0 1 1 1
Bourbonnais, Jason 1B 4 0 0 0 0 2 8 0
Smith, Sean LF 2 1 1 0 1 0 2 0
Felman, Samuel DH 4 1 1 0 0 1 0 0
Whitten, Jared SS 4 0 0 0 0 0 1 1
Rivera, Raymond 2B 1 2 0 1 2 1 1 4
Miyashiro, Markus 3B 3 0 1 1 1 1 0 1
Coppi, Ryan C 3 0 1 0 1 1 6 0
    Paredes, Jesse PR 0 0 0 0 0 0 0 0
Contreras, Brian RF 3 1 2 2 0 1 1 0
Carlo, Anthony P 0 0 0 0 0 0 1 1
    Shergill, Kulraj P 0 0 0 0 0 0 0 1
    Beckenhauer, Matt P 0 0 0 0 0 0 0 0
Total: 28 5 8 5 5 8 21 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Culver-Stockton College 0 5 1 0 0 0 2 0 0 - 8 10 1
Graceland University 0 2 0 1 2 0 0 0 0 - 5 8 4


E- Rivera, Suarez, Whitten, Carlo, Kessler
DP- CSC(0): ; GU(0): LEFT- CSC(8): Cramsey,Lamson(2),Enloe,Rinaudo,Liedel,Rinaudo(2); GU(9): Paredes,Smith(2),Suarez(2),Contreras,Miyashiro,Coppi,Felman
2B- Smith, Mikel, Rinaudo 3B-
HR- Rinaudo
SB- Rivera(2), Suarez(2), Lamson, Rinaudo CS-
SH- Payne SF- Rivera


Culver-Stockton College IP H R ER BB SO AB FO GO NP
Pearce, Brady 3.1 4 3 3 4 4 13 2 3 10
McGinnis, Sean 1.2 3 2 0 0 3 8 0 0 6
Payne, Jason 0.2 0 0 0 1 0 2 1 1 4
Bishop, Austin 1.1 1 0 0 0 1 5 0 2 4
Total: 7.0 8 5 3 5 8 28 3 6 24
Graceland University IP H R ER BB SO AB FO GO NP
Carlo, Anthony 4.0 8 6 2 1 3 20 1 1 20
Shergill, Kulraj 2.1 0 2 1 2 0 7 2 5 7
Beckenhauer, Matt 0.2 2 0 0 0 0 4 1 0 4
Total: 7.0 10 8 3 3 3 31 4 6 31


Winner- McGinnis, Sean Loser- Carlo, Anthony (0-1) Save- Bishop, Austin
WP- McGinnis PB- BK- Carlo(2), Pearce
HBP- Carlo(2), Pearce
U- Scott Burch (HP), Jim Kendrick (1B) T- 02:45 A- 35
DakStats by Daktronics Inc. Brookings, SD