Date: 11/3/2009           Arena: Closson Center
Time: 6:00 pm             City, State: Lamoni, IA                           

VISITOR: Ashford University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Rosenow, Jessie      F  3   4  1   1  1   2   1   0   1  4  8  0  3  0  0  13-
23 Mahmens, Bethany     F  3   5  0   0  3   4   3   2   5  4  9  1  5  1  0  29+
 5 Davis, Jordan        G  1   2  1   2  2   3   0   1   1  5  5  1  3  0  0  28+
21 Fabry, Kim           G  3   7  0   2  0   0   0   2   2  5  6  1  6  0  1  22+
40 Crist, Kayla         G  2   6  1   2  3   4   1   6   7  2  8  1  3  0  0  23+
15 Hunt, Kaela             3   6  0   0  0   0   0   5   5  1  6  2  2  0  2  21 
32 Fisher, Kelly           7  15  0   0  9  12   1   2   3  5 23  3  1  0  1  22+
33 Freund, Nicole          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
33 Voss, Kathryn           1   4  0   2  0   0   0   1   1  0  2  2  1  0  1  19+
34 McCausland, Kelsay      0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
41 Hoge, Heather           0   1  0   1  1   1   0   1   1  1  1  1  0  0  0   7+
43 McDonald, Carrie        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
44 Weaver, Shel'si         3   7  0   2  1   1   0   4   4  1  7  1  6  0  1  14+
TEAM REBOUNDS                                    4   7  11           1          
Team Totals               26  57  3  12 20  27  10  31  41 28 75 13 32  1  6 200

Total FG%  - 1st: 10/27  0.370  2nd:  16/30 0.533  Game:  0.456         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   2/5  0.400  Game:  0.250         Rebounds
Total FT%  - 1st: 11/14  0.786  2nd:  9/13  0.692  Game:  0.741           (2,0) 

HOME: Graceland University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Pouk, Nya            F  1   4  0   0  2   3   3   2   5  0  4  1  1  0  2  34+
33 Rauss, Marisa        F  6  13  0   0  3   5   2   5   7  5 15  3  2  0  3  31+
34 Spotwood, Keturah    F  4  15  1   3  4   5   5   6  11  5 13  0  0  2  2  24+
15 Pinney, Alex         G  1  10  0   2  6   6   1   2   3  3  8  1  7  0  2  28+
23 Wright, Alexis       G  3   6  0   0 12  15   3   3   6  2 18  3  8  0  0  27+
05 Horne, Quannika         0   3  0   0  0   0   0   0   0  1  0  1  0  0  0   5-
12 Rainey, Channel         3   6  0   0  5   5   3   1   4  1 11  3  0  0  2  16-
21 Coldman, Erika          1   3  1   3  0   0   0   0   0  1  3  0  1  0  0   8+
24 Wagner, Sara            3   9  1   3  2   2   1   3   4  2  9  3  1  1  1  26+
TEAM REBOUNDS                                    1   5   6           0          
Team Totals               22  69  3  11 34  41  19  27  46 21 81 15 20  3 12 200

Total FG%  - 1st: 16/41  0.390  2nd:  6/28  0.214  Game:  0.319         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   1/4  0.250  Game:  0.273         Rebounds
Total FT%  - 1st:  8/14  0.571  2nd:  26/27 0.963  Game:  0.829           (4,0) 

Technical Fouls: ASH (0)  
               : GU (1)  2nd 07:01 TM   TEAM

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Ashford University   32     43     75  
        Graceland University   42     39     81  
DakStats by Daktronics Inc. Brookings, SD