A *nonrefundable application fee is required for the processing of transcripts and the determination of admissibility. Re-entry, degree-seeking students who have allowed a major semester (or the equivalent of a major semester) to elapse since last enrollment must pay a reactivation fee.
*Missouri Program students have a three business day right of rescission. Not applicable to the Lamoni Campus traditional Program.
Fee | Amount |
---|---|
Acacia Yearbook - current school year copy (nonrefundable) | $70 (included in graduation fee) |
Acacia Yearbook - last school year copy (nonrefundable) | $70 |
Acacia Yearbook - older school year copy (nonrefundable) | $55 |
Access Card Replacement (card used for entrance to Independence campus) (nonrefundable) | $15 per occurrence |
ACE Fee (non-high school student enrolled in an ACE course) | $150 per course |
Audit Fee (Course Audit is not offered in all programs. There is no audit fee or additional tuition charge for Lamoni Campus or Independence Campus Nursing Program full-time students auditing courses when the total of semester hours of courses for credit and audit is 10 or more, including hours over 18.) | 50% Program's Regular Tuition |
Consortium Admin Fee (Acadeium Consortiums) (Student also pays actual Consortium Tuition Cost) (nonrefundable) | $100 per occurrence |
Diploma Replacements with Cover (nonrefundable) | $50 per occurrence |
Diploma Replacements without Cover (nonrefundable) | $40 per occurrence |
Distance Learning Bookstore Restocking Fee (nonrefundable) | $10 per occurrence |
Excess Check Overnight Mailing Fee (nonrefundable) | $35 per occurrence |
Experiential Learning Credit Fee (nonrefundable) | $100 per semester hour |
Extension Fee for Incomplete Course (nonrefundable) | $100 per occurrence |
Graduation Fee (due with application for graduation) (nonrefundable) | $100 per occurrence |
Graduation Fee Lamoni Campus students (includes a copy of Acacia) (nonrefundable) | $180 |
Graduate Tuition Reduction (tuition reduction for Graceland graduates) | 15% per course |
ID Card Replacement Fee (nonrefundable) | $15 per occurrence |
International Travel SOS Emergency Assistance Fee (Applicable to travel outside the U.S., including students in independent studies or internships, unless already a component of an existing charge. Emergency assistance service offers local expertise, preventative advice, and emergency assistance during critical illness, natural disaster, accident, or civil unrest.) | $100 per occurrence |
Late Change of Registration Fee (requires official approval) (nonrefundable) | $50 per occurrence |
Late Financial Clearance Fee (nonrefundable) | $200 per semester if applicable |
Payment Plan Processing Fees (nonrefundable) | $50 for plans > 2 months |
Proficiency Examination Fee (nonrefundable) | $100 per semester hour |
Online Access for Proficiency Exam (nonrefundable) | $110 per online exam |
Program Re-Sequencing Fee (applicable as determined by program) (nonrefundable) | $100 per occurrence |
Reactivation Fee (Applicable if students have had a major semester elapse since their last enrollment.); (Missouri program students have a three business day right of rescission.) (nonrefundable) | $50 per occurrence |
CEU Credit Recording Fee for Seminars and Workshops (seminars and workshops may have additional costs) (nonrefundable) | $20 per event |
College Level Examination Program (CLEP) Recording Fee (nonrefundable) | $20 per semester hour |
Excelsior College Exam (non-nursing) Recording Fee (nonrefundable) | $20 per semester hour |
Joseph Smith Historical Center Internship Recording Fees (nonrefundable) | $60 per student |
Kirtland Temple Historic Center Internship Recording Fees (nonrefundable) | $60 per student |
Living History Farms Internship Recording Fees (nonrefundable) | $60 per student |
Returned Check Service Charge (nonrefundable) | $30 per check |
Student Health Insurance for International Students - Fall Semester only (must be registered for Fall only) (nonrefundable) | TBD Fall |
Student Health Insurance for International Students - Spring Semester only (must be registered for Spring only) (nonrefundable) | TBD Spring |
Official Transcript Fee (nonrefundable) | $12.50 per transcript |
Unofficial Transcript Fee (nonrefundable) | Available free online through My Graceland |
Transcript Faxing Fee (nonrefundable) | $3 per transcript |
Transcript Overnight Mailing Fee (nonrefundable) | $50 per occurrence |
University Technology Fee: Independence and Trenton full-time campus students | $175 per session (10-18 hours) |
University Technology Fee: Lamoni, Independence, or Trenton part-time, on campus students | $10 per credit hour |
University Technology Fee: All other students except ACE and SkillPath | $4 per credit hour |
Visiting Student Fee (Missouri program students have a three business day right of rescission) (nonrefundable) | $50 per course |
Wiring Fee - Incoming Wires (fee is netted with funds wired) (nonrefundable) | $5 per transaction |
Wiring Fee - Outgoing Domestic Wires (nonrefundable) | $8 per transaction |
Wiring Fee - Outgoing International Wires (nonrefundable) | $45 per transaction |
Fee | Cost |
---|---|
Tuition | $560 per semester hour |
Program Support Fee (online courses) | $18 per course |
Fee | Cost |
---|---|
Tuition | $470 per semester hour |
Program Support Fee (online courses) | $18 per course |
Fee | Cost |
---|---|
Tuition: Doctor of Nursing Practice | $730 per semester hour |
Graceland Alumni eligible for - 15% tuition reduction | $620 per semester hour |
Clinical Resource Fee (up-to-date database) annual fee assessed in June each year effective June 2018 | $25 per year |
Late Registration Fee (nonrefundable) | $100 |
Program Support Fee (online courses) | $18 per course |
Re-Sequencing Fee (nonrefundable) | $100 per course |
Research Fee (NURS8200, NURS9700, NURS9710, NURS9711, NURS9712) | $50 per semester hour |
Fee | Cost |
---|---|
Tuition: Doctor of Physical Therapy - Full-Time (6 credit hours/trimester) | $17,640 per semester ($945/credit hour) |
Graceland Alumni eligible for - 15% tuition reduction | $14,994 per semester |
Tuition: Doctor of Physical Therapy - Part-Time (under 6 credit hours/trimester) | $945 per credit hour |
DPT Program Fee (CPR, technology, textbooks, support services, student kit, apps, library, APTA student membership, etc.) | $750 per trimester |
University Technology Fee | $4 per trimester hour |
Late Registration Fee (nonrefundable) | $100 |
Program Support Fee (online courses) | $18 per course |
Re-Sequencing Fee (nonrefundable) | $100 per course |
Program | Cost |
---|---|
Adult Gerontology Acute Care Nurse Practitioner and AGACNP Post-Master's Certificate | $830 per semester hour |
Family Nurse Practitioner Program and FNP Post-Master's Certificate | $830 per semester hour |
Psychiatric Mental Health Nurse Practitioner and PMHNP Post-Master's Certificate | $830 per semester hour |
Graceland Alumni eligible for - 15% tuition reduction | $705 per semester hour |
Nurse Educator Post-Master's Certificate | $550 per semester hour |
Fee | Cost |
---|---|
Clinical Resource Fee (up-to-database) Annually assessed in June each year | $25 per year |
Core Course Fee - NURS6930 - Scholarly Project, Application of Research for Best Practice | $150 per course |
Course Review Fee - NURS5470, 6830, 6843 (nonrefundable) | $450 per course |
Focus Session Campus Fee (AGACNP program, includes meals) (nonrefundable) | $180 |
Lab Course Fee - NURS5195 - Advanced Practice Procedures in Acute Care | $250 per course |
Late Registration Fee (nonrefundable) | $100 per occurrence |
Practicum Fee: FNP, AGACNP, PMHNP | $200 per semester hour |
Practicum Placement Fee (Optional) - FNP, PMHNP (NURS6740, NURS6760) | $3,262.50 per trimester |
Practicum Placement Fee (Optional) - FNP, PMHNP (NURS6841, NURS6842, NURS6843) | $2,900 per trimester |
Practicum Placement Fee (Optional) - FNP, PMHNP (NURS6830) | $4,350 per trimester |
Program Support Fee (online courses) | $18 per course |
Re-Sequencing Fee (nonrefundable) | $100 per occurrence |
Research Fee (NURS5121, NURS5170) | $120 per course |
Testing Fee (NURS6830, NURS5470, NURS6843) | $85 per occurrence |
Undergraduate Level Courses Tuition and Fees | |
FEE | COST |
Tuition: RN-MSN Program | $515 per semester hour |
Partnership Tuition Reduction | 20% |
Clinical Resource Fee (up-to-date database) Annually assessed in June each year | $25 per year |
JR Level Nursing Course Recording (Escrow Course Credit) (nonrefundable) | $25 per semester hour |
Late Registration Fee (nonrefundable) | $100 per occurrence |
Program Support Fee (online courses) | $18 per course |
Recording fees (CLEP, Dantes, Excelsior exams (nonrefundable) | $20.00 per semester hour |
Re-Sequencing Fee (nonrefundable) | $100 per occurrence |
Research Fee - NURS3160 Intro to Evidence Based Nursing (nonrefundable) | $50 per course |
Graduate Level Courses Tuition and Fees | |
FEE | COST |
Tuition | |
TUITION:
Adult Gerontology Acute Care Nurse Practitioner (AGACNP), Family Nurse Practitioner (FNP),
Psychiatric Mental Health Nurse Practitioner (PMHNP) - including certificates Graceland alumni eligible for 15% tuition discount) | $830 per semester hour ($705 with alumni discount) |
Tuition: Nurse Educator Post-Master's Certificate | $550 per semester hour |
Clinical Resource Fee (up-to-date database) Annually assessed in June each year | $25 per year |
Core Course Fee - NURS6930 - Scholarly Project, Application of Research for Best Practice | $150 per course |
Focus Session Campus Fee (AGACNP program) (nonrefundable) | $180.00 |
Lab Course Fee: NURS5195 - Advanced Practice Competencies Lab | $250 per course |
Re-Sequencing Fee (nonrefundable) | $100 per occurrence |
Course Review Fee - NURS6830 (5470, 6830 beginning SP24) (nonrefundable) | $450 per course |
Late Registration Fee (nonrefundable) | $100 |
Practicum Fee: FNP, AGACNP, PMHNP programs | $200 per semester hour |
Program Placement Fee (Optional) - FNP, PMHNP programs | |
NURS6740, 6760 (225 hrs x $14.50) | $3,262.50 |
NURS6841, 6842, 6843 (200 hrs x $14.50) | $2,900.00 |
NURS6830 (300 hrs x $14.50) | $4,350.00 per trimester |
Program Support Fee (online courses) | $18 per course |
Research Fee (NURS5121, NURS5170) | $120 per course |
Testing Fee (NURS6830, 5470, 6843) | $85 per occurrence |
FEE | AMOUNT |
---|---|
Tuition | $310 per semester hour |
Continuing Education Unit (CEU) Charge | $240 per course |
Auditing Fee | $450 per course |
Extension Fee (for incomplete course) (nonrefundable) | $100 per occurrence |
Non-Degree Seeking Administration Fee (Missouri program students have a three business day right of rescission.) (nonrefundable) | $50 per course |
Program Support Fee (online courses) | $18 per course |
Reactivation Fee (nonrefundable) | $50 per occurrence |